Description:
low price car rear fender1.Quick delivery
2.Good impact strength
3.CE, SGS
low price car rearfender
1.product description of car rearfender
Impactstrength | Resistant tocompression and impact, suitable to be buried inconcrete |
Non-conductive | Goodinsulation, able to resist 25KV voltage, assuring a safesystem |
Fireresistance | withself-extinguishing function |
CorrosionResistance | Resistant toacids, bases and salts, assuring a lower maintenance cost and alonger performance life |
Smoothsurface | Small frictionand high flow capacity to ensure the cables go throughsmoothly |
EasyInstallation | Light weight,easy to cut, transport, bent and handle; easy connecting by solventcement and threading joining without leakage |
2. car rear fenderspecification and custom sizeaccepted
Item | Size(W*H)mm | Thickness(mm) |
car rear fender | 10x10 | 0.60 |
15x10 | 0.55/0.80 | |
16x16
| 0.58/0.63/0.80/1.00 | |
18x9 | 0.40 | |
20x10 | 0.45/0.55/0.70 | |
20x12 | 0.50/0.60/0.80 | |
23x13 | 0.65/0.75 | |
24x14 | 0.65/0.7 | |
25x16 | 0.63/0.72/1.00 | |
25x25 | 0.75/0.95 | |
30x15 | 0.60/0.76 | |
39x19 | 0.75/0.90 | |
40x16 | 0.60/0.80/1.00 | |
40x25 | 0.68/0.76/1.00/1.20 | |
40x30 | 1.00/1.20 | |
40x40 | 1.38 | |
50x25 | 1.00 | |
car rear fender
| 50x50 | 1.10/1.25 |
59x22 | 0.85/1.10 | |
60x30 | 1.10 | |
60x40 | 1.20/1.40 | |
60x60 | 1.68 | |
75x50 | 1.25 | |
75x75 | 1.30/1.50 | |
80x40 | 1.35 | |
80x50 | 1.40/1.70 | |
99x27 | 0.90/1.20 | |
100x40 | 1.35/1.50 | |
100x50 | 1.35/1.70 | |
100x60 | 1.65/1.90 | |
100x75 | 1.65/2.00 | |
100x100 | 1.60/2.00 | |
100x150 | 2.00 | |
car rear fender | 35x10 | 1.75 |
50x15 | 1.60 | |
70x20 | 2.00 | |
car rear fender
| 100x50 | 1.35 (three spacers) |
100x50 | 1.35 (four spacers) | |
Customized
| Accepted |
3. Our Advantage of car rear fender
1) Machineryof car rear fender: More than 60 advanced Extrusion machine and 30Injection
machine with max 500T.
2) Experience of car rearfender: Over 30 years of experience in Thermoplastic Extrusion andInjection, such as running temperature control andcontinuously formula optimization.
3)QualityAssurance of car rear fender: 24-hour Rigorous QC Team which is inline with ISO 9001 Certification;
Large-scaled Mould Workshop:with 4 senior mould designers and a team of experienced mouldmanufacturing technicians.
4)International Projects ofcar rear fender: Supply building and irrigation Projects in Asia,Africa, Middle East, Russia and other countries .
Product Showing
OurFactory
Our Certification
low price car rear fender